P/N: ALD-HBN1-372XXX
IO Link Hub NPN 0.5A/channel Plastic Housing Plastic Thread Locking
View All

Automation Technology M8 Sensor Connector
Your Benefits
-Easy PCB assembly for wave soldering
-Standard pin assignments and codings for signal transmission with a uniform design-in design
-For high transmission reliability: optional shield connection to the housing and latching on the PCB General
| Standard | IEC61076-2-104 |
| Locking system | Fix screw locking |
| Series | AM08 |
| Ordering P/N: | AM08Y0411A001-000 |
| Gender | Male/Female/Female |
| No. of Contacts | 4 |
| Category | Pre-molded |
| Connection type | Solder |
| Coding | A |
| Locking nut | M8*1.0 |
| Torque | 0.2 N.M |
| Custom tariff number | 85444290 |
| Country of origin | China by Amissiontech |
Electrical
| Rated current | 4A |
| Rated voltage | 60V |
| Rated Impulse voltage | 500V |
| Insulation resistance | ≥ 100 MΩ |
| EMC compliance | Optinal |
| Degree of protection | IP67 |
| Mechanical operation | > 100 mating cycles |
| Operation temperature | -25 °C ~ 85 °C |
Cable
| Cable type | / |
| Conductor cross section | / |
| Gauge (AWG) | / |
| Jacket | / |
| Temperature | -25 °C ~ 85 °C |
| Other resistance | UV resistant (720 h) UL 2556 |
| Premium oil resistance | |
| Wire colour | variable |
| Length | variable |
Material
| Flammability rating | Acc. to UL 94 V0 |
| Contact material | Brass with Gold plated |
| Insulation material | PA66 |
| Ring nut material | Brass with Nickle plated |
| Sealing material | Silicone |
| Molding material | PVC/TPU |

| PRODUCT | PRODUCT NAME | Specification | QUANTITY | OPERATE |
|---|
