
Your Benefits
-Easy PCB assembly for wave soldering
-Standard pin assignments and codings for signal transmission with a uniform design-in design
-For high transmission reliability: optional shield connection to the housing and latching on the PCB
| Standard | IEC61076-2-111 | 
| Locking system | Fix screw locking | 
| Gender | Female | 
| Series | AM12 | 
| Ordering P/N | AM12F0413S001P | 
| Coding | S | 
| Torque | 2.0N.M | 
| Category | Devide connector, front mount | 
| Connection type | Solder connection for wires | 
| Wire gauge(max.) | 1.5mm²/16AWG | 
| Custom tariff number | 85444290 | 
| Country of origin | China | 
Electrical
| Rated current | 12A | 
| Rated voltage | 630V | 
| Rated Impulse voltage | 6000V | 
| Insulation resistance | ≥ 100 MΩ | 
| EMC compliance | / | 
| Degree of protection | IP67 | 
| Mechanical operation | > 100 mating cycles | 
| Operation temperature | -25 °C ~ 85 °C | 
Material
| Flammability rating | Acc. to UL 94 V0 | 
| Contact material | Brass with Gold plated | 
| Insulation material | PA66 | 
| Ring nut material | Brass with Nickle plated | 
| Sealing material | Silicone | 
| Shell material | Brass with Nickle plated | 


By continuing to use the site you agree to our privacy policy Terms and Conditions.
Recruit global agents and distributors Join us