P/N: ALD-HBN1-372XXX
IO Link Hub NPN 0.5A/channel Plastic Housing Plastic Thread Locking
View All
IO-Link is a point-to-point serial communication protocol defined by IEC 61131-9. It connects IO-Link sensors and actuators to industrial controllers via standard 3-wire unshielded M12 cables, replacing analog wiring with digital bidirectional data exchange for process, parameter, and diagnostic information.
At system level, IO-Link uses a master-device architecture. The master bridges field devices and industrial networks such as PROFINET, EtherNet/IP, EtherCAT, and Modbus TCP. It supports COM1, COM2, and COM3 speeds, while IODD files ensure plug-and-play interoperability across vendors.| Parameter | COM1 | COM2 | COM3 |
| Baud Rate | 4.8 kbaud | 38.4 kbaud | 230.4 kbaud |
| Minimum Cycle Time | 4.8 ms | 2.3 ms | 0.4 ms |
| Process Data Width | 1-2 bytes | 1-8 bytes | 1-32 bytes |
| Typical Device Type | Inductive proximity | Pressure transmitters | Laser distance sensors |
| Max Cable Length | 20 m | 20 m | 20 m |
| Data Storage Format | IODD (XML) | IODD (XML) | IODD (XML) |
| Pin 2 Function | Digital I/O (SIO) | Serial Data (C/Q) | Serial Data (C/Q) |
| Pin 4 Function | Digital Input | Digital Input | Digital Input |
| PRODUCT | PRODUCT NAME | Specification | QUANTITY | OPERATE |
|---|
