P/N: ALD-HBN1-372XXX
IO Link Hub NPN 0.5A/channel Plastic Housing Plastic Thread Locking
View All
| Parameter | Typical Range | Notes |
| Depth rating | 0 to 6,000+ meters | Shallow instruments use 300 m ratings; full ocean depth requires 6,000 m+ |
| Operating voltage | 48 V DC to 6.6 kV AC | Depends on power transmission distance and load |
| Current per contact | 1 A to 200 A | Signal contacts at lower end, power contacts at higher end |
| Insulation resistance | > 200 MΩ at 500 V DC | Standard acceptance threshold after pressure cycling |
| Mating cycles | 100 to 5,000+ | Dry-mate types often exceed wet-mate cycle counts |
| Temperature range | -20 °C to +60 °C | Ambient seawater and deck exposure conditions |
| Protection concept | Sealed, pressure-balanced, oil-filled | Selected for depth and serviceability |
| PRODUCT | PRODUCT NAME | Specification | QUANTITY | OPERATE |
|---|
