Your Benefits
-Easy PCB assembly for wave soldering
-Standard pin assignments and codings for signal transmission with a uniform design-in design
-For high transmission reliability: optional shield connection to the housing and latching on the PCB
Standard | \ |
Locking system | Fix screw locking |
Gender | Male |
Series | AM78 |
Ordening P/N | AM78M0511AXX2-XX |
Coding | A |
Torque | 1.0Nm |
Catogory | Pre-molded cable |
Connection type | Solder connection |
Wire gauge(max.) | 1.5mm² |
Cable outlet | 9~12mm |
Custom tariff number | 85444290 |
Country of origin | China |
Electrical
Rated current | 12A |
Rated voltage | 300V |
Rated Impluse voltage | 4000V |
Insolation resistance | ≥ 100 MΩ |
EMC compliance | Unshieldable |
Degree of protection | IP67 |
Mechanical operation | > 100 mating cycles |
Opertation temprature | -25 °C ~ 85 °C |
Cable
Cable type | UL Style |
Conductor cross section | 0.15mm² |
Gauge (AWG) | 16AWG |
Jacket | PVC\TPU |
Temprature | -25 °C ~ 85 °C |
Other resistance | UV resistant (720 h) UL 2556 |
Premium oil resistance (jacket and conductor) | |
Wire colour | variable |
Length | variable |
Material
Flammability rating | Acc. to UL 94 V0 |
Contact material | Brass with Au plating |
Insolation material | PVC\TPU |
Ring nut material | Brass with Nickle plated |
Sealing material | \ |