P/N: ALD-HBN1-372XXX
IO Link Hub NPN 0.5A/channel Plastic Housing Plastic Thread Locking
View All
|
Types
Info
|
IO-Link Master (Single Protocol) | IO-Link Master (Multi-Protocol) | |||
|---|---|---|---|---|---|
| Order Code | ALM-PNA1-010XXX | ALM-ECA1-010XXX | ALM-MPA1-030XXX | ALM-MPA1-041XXX | ALM-MPA1-051XXX |
| Fieldbus Protocol | Profinet | EtherCAT | Profinet & EtherCat & Ethernet/IP | ||
| Housing Material | Metal | Plastic | |||
| Locking Mechanism | Threaded | ||||
| Address Configuration | Bus configuration | DIP switch | |||
| IOL Version | V1.1 | ||||
| IOL Baud Rates | COM3 (230.4Kbps), COM2 (38.4Kbps), COM1 (4.8Kbps) | ||||
| IOL Port Class | 8* Class A | ||||
| IOL Channels | Up to 8 channels (configurable) | ||||
| SIO Channels | Up to 16 DI/DO (configurable) | ||||
| Digital Output Type | PNP, single channel 2A | ||||
| Digital Input Type | PNP | ||||
| Rated Power Supply | 24V DC (18–30.2V) | ||||
| Rated Current | 9A | 10A | |||
| Fieldbus Connection | 2 * M12 D-Coded 4Pin Female | ||||
| IOV/SIO Connection | 8 * M12 A-Coded 5Pin Female | ||||
| Power Connector |
IN: M12 L-Coded 5Pin Male OUT: M12 L-Coded 5Pin Female |
IN: 7/8” 5Pin Male OUT: 7/8” 5Pin Female |
|||
| Protection and Diagnosis Functions | Short Circuit protectiom |
Temperature Alarm, Undervoltage Detection, Overvoltage/Short Circuit/Overcurrent Protection |
|||
| Dimensions | 200x62x30mm | 228x66x31.9mm | |||
| Weight | ≈0.6kg | ≈ 0.6kg | |||
|
Types
Info
|
IO-Link Master (Single Protocol) | IO-Link Master (Multi-Protocol) | |||
|---|---|---|---|---|---|
| Order Code | ALM-PNA1-010XXX | ALM-ECA1-010XXX | ALM-MPA1-030XXX | ALM-MPA1-041XXX | ALM-MPA1-051XXX |
| Fieldbus Protocol | Profinet | EtherCAT | Profinet & EtherCat & Ethernet/IP | ||
| Housing Material | Metal | Plastic | |||
| Locking Mechanism | Threaded | ||||
| Address Configuration | Bus configuration | DIP switch | |||
| IOL Version | V1.1 | ||||
| IOL Baud Rates | COM3 (230.4Kbps), COM2 (38.4Kbps), COM1 (4.8Kbps) | ||||
| IOL Port Class | 8* Class A | ||||
| IOL Channels | Up to 8 channels (configurable) | ||||
| SIO Channels | Up to 16 DI/DO (configurable) | ||||
| Digital Output Type | PNP, single channel 2A | ||||
| Digital Input Type | PNP | ||||
| Rated Power Supply | 24V DC (18–30.2V) | ||||
| Rated Current | 9A | 10A | |||
| Fieldbus Connection | 2 * M12 D-Coded 4Pin Female | ||||
| IOV/SIO Connection | 8 * M12 A-Coded 5Pin Female | ||||
| Power Connector |
IN: M12 L-Coded 5Pin Male OUT: M12 L-Coded 5Pin Female |
IN: 7/8” 5Pin Male OUT: 7/8” 5Pin Female |
|||
| Protection and Diagnosis Functions | Short Circuit protectiom |
Temperature Alarm, Undervoltage Detection, Overvoltage/Short Circuit/Overcurrent Protection |
|||
| Dimensions | 200x62x30mm | 228x66x31.9mm | |||
| Weight | ≈0.6kg | ≈ 0.6kg | |||
| Products Name | P/ N | File | Size | Downloads | Update | DOWNLOAD |
|---|---|---|---|---|---|---|
| 10-Link Master | AIOLM8M12A001 | User Guide | 3.76MB | 55 | 2024-08-07 | DOWNLOAD |
| 10-Link Master | AIOLM8M12A001 | User Guide | 3.76MB | 55 | 2024-08-07 | DOWNLOAD |
| 10-Link Master | AIOLM8M12A001 | User Guide | 3.76MB | 55 | 2024-08-07 | DOWNLOAD |
| 10-Link Master | AIOLM8M12A001 | User Guide | 3.76MB | 55 | 2024-08-07 | DOWNLOAD |
| 10-Link Master | AIOLM8M12A001 | User Guide | 3.76MB | 55 | 2024-08-07 | DOWNLOAD |
| 10-Link Master | AIOLM8M12A001 | User Guide | 3.76MB | 55 | 2024-08-07 | DOWNLOAD |
| 10-Link Master | AIOLM8M12A001 | User Guide | 3.76MB | 55 | 2024-08-07 | DOWNLOAD |
| 10-Link Master | AIOLM8M12A001 | User Guide | 3.76MB | 55 | 2024-08-07 | DOWNLOAD |
| 10-Link Master | AIOLM8M12A001 | User Guide | 3.76MB | 55 | 2024-08-07 | DOWNLOAD |
| PRODUCT | PRODUCT NAME | Specification | QUANTITY | OPERATE |
|---|
