
Your Benefits
-100% electrically tested plug-in components
-For compact devices: can transmit very high power in limited space
-The gasket is protected by excessive tightening to achieve long-term reliable sealing
| Standard | IEC 61076-2-111 |
| Locking system | Fix screw locking |
| Series | AM12 |
| Ordering P/N: | AM12M0513L371-005 |
| Gender | Male |
| No. of Contacts | 5(4+PE) |
| Category | Device Connector |
| Connection type | Solder for single wires |
| Coding | L |
| Locking nut | PG9 |
| Torque | 0.8~1.3Nm(mount torque) |
| Custom tariff number | 85444290 |
| Country of origin | China |
Electrical data
| Rated current | 16A |
| Rated voltage | 63V AC |
| Rated Impulse voltage | 1500V |
| Mating cycle | > 100 |
| Insulation resistance | ≥ 100 MΩ |
| EMC compliance | NON |
| Operation temperature | -25 °C ... 85 °C |
| Protection degree | IP67 |
Material
| Flammability rating according to UL 94 | V0 |
| Contact material | Brass with Au plating |
| Insulation material | PA66+GF |
| Body/Nut material | Nickle-plated brass |
| Sealing material | Silicone |
| shell material | Nickle-plated brass |
Cable
| Cable type | UL litz wires |
| Cable jacket | PVC |
| Conductor cross setion | 1.5 mm² |
| AWG signal line | 16 |
| Working Temperature | -20 °C ... 80 °C (cable, flexible installation) |
| -40 °C ... 80 °C (cable, fixed installation) | |
| Wire colour | brown, white, blue, black, yellow/green |
| Length | variable |

By continuing to use the site you agree to our privacy policy Terms and Conditions.
Recruit global agents and distributors Join us