
Your Benefits
-Easy PCB assembly for wave soldering
-Standard pin assignments and codings for signal transmission with a uniform design-in design
-For high transmission reliability: optional shield connection to the housing and latching on the PCB
Gerneral
| Standard | IEC 61076-2-101 |
| Locking system | Fix screw locking |
| Series | AM12 |
| Gender | Male |
| No. of Contacts | 4 |
| Coding | D |
| Category | Device Connector |
| Connection type | PCB dip-solder connection |
| Locking nut | M16 |
| Rated current | 4A |
| Rated voltage | 250V AC |
| Mating cycle | > 100 |
| Operation temperature | -25 °C ... 85 °C |
| Protection degree | IP67 |
Material
| Flammability rating according to UL 94 | V0 |
| Contact material | CuZn+Au plating |
| Insulation material | PA66+GF |
| Screw/Nut material | Nickle-plated brass |
| Sealing material | Silicone |
| Overmold/shell material | Nickle-plated brass |
By continuing to use the site you agree to our privacy policy Terms and Conditions.
Recruit global agents and distributors Join us