Your Benefits
-Easy and safe: 100% electrically tested plug-in components
-Our standard: robust halogen-free PUR cable
Ordering P/N: | CHA102M32001 |
Packing | 1 PCS/PE BAG |
Minimun order quantity | 100 pcs |
Weight per Piece (excluding packing) | 360g |
Custom tariff number | 85444290 |
Country of origin | China |
RoHS | YES |
REACH | N/A |
UL | N/A |
Gerneral
Standard | IEC 61076-2-101 |
Locking system | Fix screw locking |
Series | AM12 |
Gender | male |
No. of Contacts | 5 |
Coding | B |
Category | pre-molded with cable |
Connection type | Solder connection |
Rated current | 4A |
Rated voltage | 60V AC |
Mating cycle | > 100 |
Opertation temprature | -25 °C ... 85 °C |
Protection degree | IP67 |
Material
Flammability rating according to UL 94 | HB |
Contact material | CuZn+Au plating |
Insolation material | PA66+GF |
Screw/Nut material | Nickle-plated brass |
Sealing material | Silicone |
Overmold/shell material | TPU |
Cables
Cable type | UL21198 |
Cable jacket | PUR black |
Wire colour | Red, green |
Conductor cross setion | 2x 0.25 mm² |
AWG signal line | 24 |
Conductor structure | 1x2xAWG24/19 |
Material conductor insulation | PP |
Optical shielded covering | 85% |
Number of bending cycles | 4000000 |
Minimum bending radius, drag chain applications | 10 x D |
External cable OD | 7.8 mm ±0.2 mm |
Nominal voltage | 30 V |
Insolation resistance | ≥ 5 GΩ*km |
Conductor resistance | ≤ 78.6 Ω/km |
Working temprature | -25 °C ... 85 °C (cable, flexible installation) |
-40 °C ... 85 °C (cable, fixed installation) |